Pos | Name | Points | Max Points | Goals Predicted (Diff) / 108 | Avg Goals (Diff) / 2.12 | Picks |
1 | Bernie Keenan | 138 | 138 | 135 (+27) | 2.65 (-0.53) | View Picks |
2 | Christian OReilly | 131 | 131 | 101 (-7) | 1.98 (+0.14) | View Picks |
3 | Linda Flanagan | 125 | 125 | 122 (+14) | 2.39 (-0.27) | View Picks |
4 | Chuck Hugener | 125 | 125 | 123 (+15) | 2.41 (-0.29) | View Picks |
5 | Kuldeep Mundi | 121 | 121 | 112 (+4) | 2.20 (-0.08) | View Picks |
6 | Keith Maguire | 117 | 117 | 126 (+18) | 2.47 (-0.35) | View Picks |
7 | Anthony Waldron | 115 | 115 | 132 (+24) | 2.59 (-0.47) | View Picks |
8 | Andy Lynam | 113 | 113 | 92 (-16) | 1.80 (+0.32) | View Picks |
9 | Mary Ahern | 113 | 113 | 82 (-26) | 1.61 (+0.51) | View Picks |
10 | Vincent Kiely | 113 | 113 | 72 (-36) | 1.41 (+0.71) | View Picks |
11 | Kevin Keenan | 111 | 111 | 127 (+19) | 2.49 (-0.37) | View Picks |
12 | Richard Sheerin | 111 | 111 | 76 (-32) | 1.49 (+0.63) | View Picks |
13 | Mark Taylor | 110 | 110 | 63 (-45) | 1.24 (+0.88) | View Picks |
14 | Iggy Wright | 109 | 109 | 234 (+126) | 4.59 (-2.47) | View Picks |
15 | Billy Fraher | 108 | 108 | 102 (-6) | 2.00 (+0.12) | View Picks |
16 | Glenn Sharpe | 107 | 107 | 128 (+20) | 2.51 (-0.39) | View Picks |
17 | Briain Wright | 107 | 107 | 81 (-27) | 1.59 (+0.53) | View Picks |
18 | Gary Spain | 106 | 106 | 129 (+21) | 2.53 (-0.41) | View Picks |
19 | Liam Merwick | 106 | 106 | 137 (+29) | 2.69 (-0.57) | View Picks |
20 | Pat Foster | 104 | 104 | 107 (-1) | 2.10 (+0.02) | View Picks |
21 | Ross Lawson | 104 | 104 | 105 (-3) | 2.06 (+0.06) | View Picks |
22 | Ewan Biggs | 104 | 104 | 115 (+7) | 2.25 (-0.13) | View Picks |
23 | Darren Kenny | 104 | 104 | 72 (-36) | 1.41 (+0.71) | View Picks |
24 | Thomas Kilbane | 103 | 103 | 160 (+52) | 3.14 (-1.02) | View Picks |
25 | Daniel Keenan | 102 | 102 | 98 (-10) | 1.92 (+0.20) | View Picks |
26 | Luke McShane | 102 | 102 | 96 (-12) | 1.88 (+0.24) | View Picks |
27 | Michael Macken | 102 | 102 | 130 (+22) | 2.55 (-0.43) | View Picks |
28 | Jason McCarthy | 102 | 102 | 84 (-24) | 1.65 (+0.47) | View Picks |
29 | Sandra Kelly | 102 | 102 | 59 (-49) | 1.16 (+0.96) | View Picks |
30 | Beat Nuolf | 101 | 101 | 132 (+24) | 2.59 (-0.47) | View Picks |
31 | Deborah Korb | 101 | 101 | 80 (-28) | 1.57 (+0.55) | View Picks |
32 | Gary Pennington | 101 | 101 | 153 (+45) | 3.00 (-0.88) | View Picks |
33 | Warren Swalbe | 100 | 100 | 103 (-5) | 2.02 (+0.10) | View Picks |
34 | Matt Keenan | 99 | 99 | 135 (+27) | 2.65 (-0.53) | View Picks |
35 | Jan Matyssek | 99 | 99 | 141 (+33) | 2.76 (-0.64) | View Picks |
36 | Walter Rockett | 98 | 98 | 101 (-7) | 1.98 (+0.14) | View Picks |
37 | Patrick Nwaokorie | 98 | 98 | 85 (-23) | 1.67 (+0.45) | View Picks |
38 | Lloyd Shackleton | 98 | 98 | 68 (-40) | 1.33 (+0.79) | View Picks |
39 | Norbert Grey | 97 | 97 | 110 (+2) | 2.16 (-0.04) | View Picks |
40 | James Ross | 97 | 97 | 70 (-38) | 1.37 (+0.75) | View Picks |
41 | Orla Behan | 96 | 96 | 180 (+72) | 3.53 (-1.41) | View Picks |
42 | Cormac Wright | 95 | 95 | 112 (+4) | 2.20 (-0.08) | View Picks |
43 | Joyce Coffey | 93 | 93 | 85 (-23) | 1.67 (+0.45) | View Picks |
44 | Paul McCarthy | 92 | 92 | 115 (+7) | 2.25 (-0.13) | View Picks |
45 | Farzin Baghaie | 92 | 92 | 65 (-43) | 1.27 (+0.85) | View Picks |
46 | Cathal Walsh | 91 | 91 | 109 (+1) | 2.14 (-0.02) | View Picks |
47 | Frances Phelan | 91 | 91 | 77 (-31) | 1.51 (+0.61) | View Picks |
48 | Nevenka Fernandez | 91 | 91 | 35 (-73) | 0.69 (+1.43) | View Picks |
49 | Thomas Martens | 90 | 90 | 118 (+10) | 2.31 (-0.19) | View Picks |
50 | John Hayes | 90 | 90 | 135 (+27) | 2.65 (-0.53) | View Picks |
51 | Paddy Power | 90 | 90 | 200 (+92) | 3.92 (-1.80) | View Picks |
52 | Donncha Phelan | 88 | 88 | 114 (+6) | 2.24 (-0.12) | View Picks |
53 | John Bennett | 86 | 86 | 127 (+19) | 2.49 (-0.37) | View Picks |
54 | Des Keenan | 86 | 86 | 79 (-29) | 1.55 (+0.57) | View Picks |
55 | Kathleen Morrissey | 86 | 86 | 75 (-33) | 1.47 (+0.65) | View Picks |
56 | Terri Wright | 86 | 86 | 210 (+102) | 4.12 (-2.00) | View Picks |
57 | Martin Baxter | 83 | 83 | 192 (+84) | 3.76 (-1.64) | View Picks |
58 | Brian Kennedy | 83 | 83 | 197 (+89) | 3.86 (-1.74) | View Picks |
59 | Leon Dolman | 82 | 82 | 136 (+28) | 2.67 (-0.55) | View Picks |
60 | Patrick Keenan | 81 | 81 | 106 (-2) | 2.08 (+0.04) | View Picks |
61 | Dave Huddart | 80 | 80 | 58 (-50) | 1.14 (+0.98) | View Picks |
62 | Dermot McCluskey | 77 | 77 | 123 (+15) | 2.41 (-0.29) | View Picks |
63 | Brian Costello | 77 | 77 | 180 (+72) | 3.53 (-1.41) | View Picks |
64 | Michelle Duggan | 72 | 72 | 67 (-41) | 1.31 (+0.81) | View Picks |
65 | Tadhg Fox | 64 | 64 | 100 (-8) | 1.96 (+0.16) | View Picks |
66 | FIFA Rankings | 63 | 63 | 200 (+92) | 3.92 (-1.80) | View Picks |
67 | Geoff Higgins | 31 | 31 | 2 (-106) | 0.04 (+2.08) | View Picks |
Legend | |
BLUE | Current Leader(s) ! |
LIGHT BLUE | Current Prize Winner |
BLACK | You Still Have A Chance ! |
YELLOW | You Cannot Win 1st ! |
RED | You Cannot Win ! |
GREEN | Congratulations You Are Last ! |